Last updated 10 hours ago
Today’s Palladium Rate Per Gram in Guwahati
| Weight | 999 Palladium | Yesterday | Change |
|---|---|---|---|
| 1 gram | ₹ 3,485 | ₹ 3,474 | +10.90 |
| 8 grams | ₹ 27,878 | ₹ 27,790 | +87.21 |
| 10 grams | ₹ 34,847 | ₹ 34,738 | +109.02 |
| 100 grams | ₹ 3,48,470 | ₹ 3,47,380 | +1,090.17 |
The yesterday and change columns compare the first purity column. They stay empty until the site has stored two days of rates.
Indian Major Cities Palladium Rates Today
| City | per 1 g | per 8 g | per 10 g |
|---|---|---|---|
| Delhi | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Mumbai | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Kolkata | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Chennai | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Bengaluru | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Hyderabad | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Pune | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Ahmedabad | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Jaipur | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Lucknow | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Chandigarh | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Kochi | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Visakhapatnam | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Vijayawada | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Coimbatore | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Madurai | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Mysuru | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Mangaluru | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Thiruvananthapuram | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Bhopal | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Indore | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Patna | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Bhubaneswar | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Guwahati | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
| Nagpur | ₹ 3,485 | ₹ 27,878 | ₹ 34,847 |
Palladium Rate in Guwahati for the Last 10 Days
| Date | Per gram | Per 10 grams | Change |
|---|---|---|---|
| 18 Oct 2026 | ₹ 3,485 | ₹ 34,847 | +10.90 |
| 17 Oct 2026 | ₹ 3,474 | ₹ 34,738 | +0.43 |
| 16 Oct 2026 | ₹ 3,473 | ₹ 34,734 | -39.26 |
| 15 Oct 2026 | ₹ 3,513 | ₹ 35,126 | +89.49 |
| 14 Oct 2026 | ₹ 3,423 | ₹ 34,231 | -119.78 |
| 13 Oct 2026 | ₹ 3,543 | ₹ 35,429 | -10,621.85 |
| 12 Oct 2026 | ₹ 14,165 | ₹ 1,41,648 | -72.29 |
| 11 Oct 2026 | ₹ 14,237 | ₹ 1,42,371 | — |
Historical Palladium Price, Month by Month
| Month | Opened | Closed | High | Low | Trend |
|---|---|---|---|---|---|
| October 2026 | ₹ 14,237 | ₹ 3,485 | ₹ 14,237 | ₹ 3,423 | Falling (-75.52%) |
An industrial metal with a precious-metal price
Palladium belongs to the same family as platinum and does much the same job in a catalytic converter — but for petrol engines rather than diesel. That one application accounts for the overwhelming majority of demand, which makes palladium the most industrially driven of the precious metals and by far the most volatile.
Why the price swings so hard
Supply is concentrated in Russia and South Africa, and most of it is a by-product of nickel and platinum mining — so producers cannot easily raise output when prices rise. A small shift in car production or a disruption at one mine moves the price in a way that would barely register in gold.
Palladium in India
There is almost no retail palladium jewellery market in India, and no meaningful buy-back. The price is followed here mainly as an industrial indicator and by investors holding it through international funds. If you are looking at precious metals for savings, gold and silver are the practical choices.
Frequently asked questions
Can I buy physical palladium in India?
Rarely, and resale is difficult. Exposure is usually taken through international ETFs or futures rather than bars.
Why is palladium tied to cars?
It is the principal catalyst in petrol-engine exhaust systems. As emission standards tightened, the loading per car rose.
Will electric vehicles end palladium demand?
Battery electric cars have no catalytic converter, so long-run demand is expected to fall. Hybrids still need one.
These figures are derived from the international spot price converted at the day’s dollar rate, with a retail premium added for import duty, GST and dealer margin. They are indicative. Your jeweller’s board is the price you actually pay, and it will differ a little — making charges and hallmarking are extra.