Today’s LPG Price in Kochi
| Measure | Today | Yesterday | Change |
|---|---|---|---|
| per 14.2 kg cylinder | ₹ 812.00 | ₹ 812.00 | 0.00 |
Indian Major Cities LPG Rates Today
| City | Price | Change |
|---|---|---|
| Delhi | ₹ 803.00 | 0.00 |
| Mumbai | ₹ 802.50 | 0.00 |
| Kolkata | ₹ 829.00 | 0.00 |
| Chennai | ₹ 818.50 | 0.00 |
| Bengaluru | ₹ 805.50 | 0.00 |
| Hyderabad | ₹ 994.00 | 0.00 |
| Pune | ₹ 802.50 | 0.00 |
| Ahmedabad | ₹ 808.50 | 0.00 |
| Jaipur | ₹ 806.50 | 0.00 |
| Lucknow | ₹ 802.50 | 0.00 |
| Chandigarh | ₹ 812.50 | 0.00 |
| Kochi | ₹ 812.00 | 0.00 |
| Visakhapatnam | ₹ 861.00 | 0.00 |
| Vijayawada | ₹ 860.50 | 0.00 |
| Coimbatore | ₹ 818.50 | 0.00 |
| Madurai | ₹ 818.50 | 0.00 |
| Mysuru | ₹ 805.50 | 0.00 |
| Mangaluru | ₹ 805.50 | 0.00 |
| Thiruvananthapuram | ₹ 812.00 | 0.00 |
| Bhopal | ₹ 808.50 | 0.00 |
| Indore | ₹ 808.50 | 0.00 |
| Patna | ₹ 851.00 | 0.00 |
| Bhubaneswar | ₹ 829.00 | 0.00 |
| Guwahati | ₹ 855.00 | 0.00 |
| Nagpur | ₹ 802.50 | 0.00 |
State-Wise LPG Price in India
| State | Price | Based on |
|---|---|---|
| Andhra Pradesh | ₹ 860.75 | Visakhapatnam, Vijayawada |
| Assam | ₹ 855.00 | Guwahati |
| Bihar | ₹ 851.00 | Patna |
| Chandigarh | ₹ 812.50 | Chandigarh |
| Delhi | ₹ 803.00 | Delhi |
| Gujarat | ₹ 808.50 | Ahmedabad |
| Karnataka | ₹ 805.50 | Bengaluru, Mysuru, Mangaluru |
| Kerala | ₹ 812.00 | Kochi, Thiruvananthapuram |
| Madhya Pradesh | ₹ 808.50 | Bhopal, Indore |
| Maharashtra | ₹ 802.50 | Mumbai, Pune, Nagpur |
| Odisha | ₹ 829.00 | Bhubaneswar |
| Rajasthan | ₹ 806.50 | Jaipur |
| Tamil Nadu | ₹ 818.50 | Chennai, Coimbatore, Madurai |
| Telangana | ₹ 994.00 | Hyderabad |
| Uttar Pradesh | ₹ 802.50 | Lucknow |
| West Bengal | ₹ 829.00 | Kolkata |
State figures are the average of the cities listed, not an official state-wide rate. Rates vary within a state with local VAT and transport cost.
LPG Rate in Kochi for the Last 10 Days
| Date | Price | Change |
|---|---|---|
| 18 Oct 2026 | ₹ 812.00 | 0.00 |
| 17 Oct 2026 | ₹ 812.00 | 0.00 |
| 16 Oct 2026 | ₹ 812.00 | 0.00 |
| 15 Oct 2026 | ₹ 812.00 | 0.00 |
| 14 Oct 2026 | ₹ 812.00 | 0.00 |
| 13 Oct 2026 | ₹ 812.00 | 0.00 |
| 12 Oct 2026 | ₹ 812.00 | 0.00 |
| 11 Oct 2026 | ₹ 812.00 | — |
Historical LPG Price, Month by Month
| Month | Opened | Closed | High | Low | Trend |
|---|---|---|---|---|---|
| October 2026 | ₹ 812.00 | ₹ 812.00 | ₹ 812.00 | ₹ 812.00 | Flat (0.00%) |
What the cylinder price is made of
Domestic LPG is priced on an import-parity basis — the cost of landing the same gas from the Gulf — plus bottling, freight, dealer commission and GST. The government revises the rate monthly on the first, and has historically absorbed part of it rather than passing the whole move through.
Subsidy and the direct transfer
Under DBTL, you pay the full market price at the door and any subsidy is credited to your bank account afterwards. Eligibility has narrowed over the years; for most urban households the credit is now nil, while Ujjwala beneficiaries continue to receive a per-cylinder amount. Check your bank statement rather than assuming.
Domestic against commercial
The 14.2 kg domestic cylinder shown here is for household cooking. Commercial 19 kg cylinders are priced differently, revised more often, and carry full GST. Using a domestic cylinder in a shop or restaurant is an offence, and insurance will not pay out on an accident involving one.
Safety, briefly
Replace the rubber tube on the date printed on it, not when it looks worn. Keep the cylinder upright and at floor level — LPG is heavier than air and pools downwards. Shut the regulator at night. The mandatory free insurance that comes with a connection only pays if the installation was compliant.
Frequently asked questions
How often does the LPG price change?
Usually on the first of each month, though the government can revise it at other times.
Why is the price different in my city?
Freight from the bottling plant and state GST treatment differ, so the delivered price varies.
Am I still getting a subsidy?
Check your bank account after a refill. For most non-Ujjwala households the credited amount is currently nil.
Pump prices are revised daily by the oil marketing companies and differ between cities with local VAT and transport cost. We publish the rate for each listed city; check the pump for the exact figure before filling up.